Our product range includes a wide range of drip mix micronutrients fertilizer, ammonium sulphate fertilizer, copper sulfate powder 24%, magnesium sulphate fertilizer, zinc sulphate monohydrate 33% and zinc sulphate heptahydrate 21%.
₹ 45 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Target Crops | Vegetables |
| Packaging Type | HDPE Bag |
| Solubility | 99% |
| Shelf Life | 1 Year |
| Brand | KR Group |
| Color | Green |
| Country of Origin | Made in India |
| Usages | Agriculture |
Minimum order quantity: 1000 Kg
₹ 24 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98% |
| Brand | KR Group |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
| Formula | (NH4)2SO4 |
| Molar Mass | 132.14 g/mol |
Minimum order quantity: 1000 Kg
₹ 230 / Kg Get Latest Price
| Purity | 98% |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
| Formula | CuSO4 |
| Molar Mass | 159.609 g/mol |
| Soluble in | Water |
| Density | 3.6 g/cm3 |
Minimum order quantity: 500 Kg
₹ 13 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Crystal |
| Usage/Application | Agriculture |
| Purity | 98% |
| Brand | KR Group |
| Shelf Life | 3 years |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Formula | MgSO4 |
| Molar Mass | 120.366 g/mol |
Minimum order quantity: 500 Kg
₹ 82 / Kg Get Latest Price
| Purity | 33% |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | KR Group |
| Color | White |
| Country of Origin | Made in India |
| Boiling Point | 740 DegreeC |
Minimum order quantity: 1000 Kg
₹ 37 / Kg Get Latest Price
| Application | Agriculture |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
| Molecular Formula | ZnSO4. 7H2O |
| Form | Powder |
| Purity | Zn 21% |
| Molecular Weight | 287.6 g/mol |
Minimum order quantity: 500 Kg
₹ 54 / Kg Get Latest Price
| Usage/Application | Agriculture |
| Formula | MgSO4 |
| Molar Mass | 120.366 g/mol |
| Brand | KR Group |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Packaging Size | 20 kg |
| Soluble in | Water |
| Purity | 99% |
Minimum order quantity: 1000 Kg
₹ 11 / Kg Get Latest Price
| Purity | 98% |
| Usage/Application | Agriculture |
| Form | Powder |
| Country of Origin | Made in India |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Melting Point | 70 Degree C |
| Density | 2.84 g/cm3 |
| Molar Mass | 151.908 g/mol |
Minimum order quantity: 500 Kg
Mr. Devang Teraiya (CEO)
K.R. Multichem Private Limited
Ground Floor, 177, K.R. Multichem Private Limited, B/H Khodiyar Parotha House, Veraval, Khodiyar, Parotha House, Shapur
Rajkot - 360024, Gujarat, India