Pioneers in the industry, we offer calcium boron cheleted edta, mix micronutrient chelated edta, zinc chelated edta (zn 12%), calcium chelated edta (cl 10%), manganese chelated edta (mn 12%) and ferrous chelated edta (fe 12%) from India.
₹ 236 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | KR Group |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 185 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Powder |
| Target Crops | Vegetables |
| Packaging Type | HDPE Bag |
| Grade | Industrial Grade |
| Usage/Application | Agriculture |
| Solubility | Soluble in Water |
| Shelf Life | 1 Year |
| Brand | KR Group |
| Color | Green |
Minimum order quantity: 100 Kg
₹ 200 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | KR Group |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 200 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Improving Crop Yield and Quality |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | KR Group |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 210 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Target Crops | Vegetables |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | KR Group |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 190 / Kg Get Latest Price
| Target Crops | Vegetables |
| Packaging Type | HDPE Bag |
| Usage/Application | Agriculture |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Brand | KR Group |
| Packaging Size | 25 kg |
Minimum order quantity: 500 Kg
₹ 200 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Grade | A++ |
| Purity | 98% |
| Form | Powder |
| Solubility | Soluble in Water |
| Shelf Life | 3 Years |
| Brand | KR Group |
| Color | White |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
Minimum order quantity: 100 Kg
Mr. Devang Teraiya (CEO)
K.R. Multichem Private Limited
Ground Floor, 177, K.R. Multichem Private Limited, B/H Khodiyar Parotha House, Veraval, Khodiyar, Parotha House, Shapur
Rajkot - 360024, Gujarat, India