We are a leading Manufacturer of nitrobenzene 35% w/w, phosphoric acid liquid 85, amino acid 80% fertilizer, fulvic acid powder, amino acid fertilizer 50% and humic amino shiny ball (soil) from Rajkot, India.
₹ 520 / Litre Get Latest Price
| Form | Liquids |
| Packaging Type | Bottle |
| Grade Standard | Analytical Grade |
| Usage/Application | Agricultural |
| Chemical Formula | C6H5NO2 |
| Density | 1.2 g/cm3 |
| Melting Point | 5.7 DegreeC |
| Boiling Point | 210.9 DegreeC |
| Country of Origin | Made in India |
| Molar Mass | 123.11 g/mol |
Minimum order quantity: 100 Litre
₹ 62 / Litre Get Latest Price
| Purity/Concentration | 85% |
| Form | Liquid |
| Usage/Application | Agricultural Industry |
| Grade | Technical Grade |
| Packaging Details | 35Kg Can |
| Density | 1.88 g/cm3 |
| Chemical Formula | H3PO4 |
| Molecular Weight | 97.994 g/mol |
| Boiling Point | 407 DegreeC |
| Melting Point | 42.35 DegreeC |
Minimum order quantity: 500 Litre
₹ 95 / Kg Get Latest Price
| Purity | 98% |
| Usage/Application | Agriculture |
| Brand | KR Group |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Target Crops | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 85 / Kg Get Latest Price
| Purity | 98 % |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging | Bag |
| Color | White |
| Target Crops | Vegetables |
| Brand | KR Group |
| Water Soluble | Yes |
| Product Type | Plant Based |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 80 / Kg Get Latest Price
| Purity | 98% |
| Target Crops | Vegetables |
| Usage/Application | Agriculture |
| Brand | KR Group |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 30 / Kg Get Latest Price
| Form | Granules |
| Purity | 98% |
| Packaging Size | 25 kg |
| Packaging | Bag |
| Usage/Application | Agriculture |
| Color | Black |
| Target Crops | Vegetables |
| Brand | KR Group |
| Water Soluble | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 200 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 1 litre |
| Purity | 98% |
| Packaging | Bottle |
| Usage/Application | Agriculture |
| Target Crops | Vegetables |
| Brand | Humic Power |
| Water Soluble | Yes |
| Country of Origin | Made in India |
| Self Life | 3 Years |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Flakes |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | Vegetables |
| Brand | KR Group |
| Water Soluble | Yes |
| Country of Origin | Made in India |
| Purity | 98 % |
| Organic Matter | 90% |
Minimum order quantity: 500 Kg
₹ 185 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | Powder |
| Release Type | Quick |
| Water Soluble | Yes |
| Product Type | Plant Based |
| Country of Origin | Made in India |
| Purity | 98 % |
| Organic Matter | 90% |
Minimum order quantity: 500 Kg
₹ 210 / Kg Get Latest Price
| Purity | 98 % |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Color | Black |
| Brand | KR Group |
| Release Type | Quick |
| Water Soluble | Yes |
| Organic Matter | 80% |
| Product Type | Plant Based |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 200 / Litre Get Latest Price
| Packaging Size | 1 Ltr |
| Target Crops | Vegetables |
| Form | Liquid |
| Packaging Type | Bottle |
| Brand | Super Apsha |
| Country of Origin | Made in India |
| Usage/Application | Agriculture |
Minimum order quantity: 200 Litre
Mr. Devang Teraiya (CEO)
K.R. Multichem Private Limited
Ground Floor, 177, K.R. Multichem Private Limited, B/H Khodiyar Parotha House, Veraval, Khodiyar, Parotha House, Shapur
Rajkot - 360024, Gujarat, India