Leading Manufacturer of potassium nitrate 13:00:45 fertilizer, npk 20:10:10 fertilizer, npk 00:60:20 fertilizer, npk 11:45:11 fertilizer, npk 15:15:15 fertilizer and npk 12:32:16 fertilizer from Rajkot.
₹ 72 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Color | White |
| Target Crops | Vegetables |
| Purity | 95% |
| Brand | KR Group |
| Country of Origin | Made in India |
| Solubility | Soluble in Water |
Minimum order quantity: 500 Kg
₹ 57 / Kg Get Latest Price
| NPK Ratio | 20:10:10 |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Usage/Application | Agriculture |
| Purity | 98% |
| Brand | KR Group |
| Shelf Life | 3 Years |
| Target Crops | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 114 / Kg Get Latest Price
| NPK Ratio | 00:60:20 |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 Kg |
| Color | White |
| Purity | 98% |
| Brand | KR Group |
| Shelf Life | 3 Years |
| Target Crops | Vegetables, Wheat & Fruits |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 65 / Kg Get Latest Price
| NPK Ratio | 11:45:11 |
| Form | Powder |
| Packaging Type | Bag |
| Target Crops | Vegetables |
| Packaging Size | 25 Kg |
| Color | Yellow |
| Usage/Application | Agriculture |
| Brand | KR Group |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 46 / Kg Get Latest Price
| NPK Ratio | 15:15:15 |
| Target Crops | Vegetables |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 Kg |
| Usage/Application | Agriculture |
| Purity | 98% |
| Brand | KR Group |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 67 / Kg Get Latest Price
| NPK Ratio | 12:32:16 |
| Packaging Type | Bag |
| Target Crops | Vegetables |
| Form | Powder |
| Packaging Size | 25 Kg |
| Color | White |
| Purity | 99% |
| Usage/Application | Agriculture |
| Brand | KR Group |
| Shelf Life | 3 Years |
Minimum order quantity: 500 Kg
₹ 44 / Kg Get Latest Price
| NPK Ratio | 06:12:36 |
| Form | Powder |
| Packaging Type | Bag |
| Target Crops | Vegetables |
| Packaging Size | 25 Kg |
| Usage/Application | Agriculture |
| Purity | 98% |
| Brand | KR Group |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 42 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Color | White |
| Usage/Application | Agriculture |
| Purity | 98% |
| Brand | KR Group |
| Shelf Life | 1 Year |
| Target Crops | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 52 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Bag |
| Usage/Application | Agriculture |
| Purity | 95% |
| Brand | KR Group |
| Shelf Life | 1 Year |
| Target Crops | Vegetables |
| Country of Origin | Made in India |
| NPK Ratio | 19:19:19 |
Minimum order quantity: 500 Kg
NPK 19:19:19 is a specially formulated blend of essential plant nutrients that contains Nitrogen (N), Phosphorus (P), and Potassium (K) in a ratio of 19:19:19. These three elements are critical for the growth and development of plants and are essential for achieving optimal yields and healthy growth. Nitrogen is essential for leaf growth and chlorophyll production, Phosphorus is important for root growth and flower and fruit development, and Potassium helps with overall plant health, disease resistance and water regulation.
Our NPK 19:19:19 formula is a balanced mixture of these three important nutrients, providing plants with the right balance of nutrients they need to thrive. It is ideal for use in a wide range of crops, including fruits, vegetables, and ornamental plants. It can be applied through irrigation systems or as a foliar spray at a rate of 2-3 grams per litre of water.
Whether you are a farmer, gardener or looking to grow healthy plants at home, NPK 19:19:19 is an excellent choice for achieving optimal plant growth and yields. Our product is easy to use and with its balanced ratio of essential nutrients, it helps to ensure that your plants receive the optimal nutrient intake they need for healthy growth and development. It is important to use the product as directed and to ensure that the appropriate amount is used for the type of plant and stage of growth.
₹ 121 / Kg Get Latest Price
| Physical State | Powder |
| Purity | 97% |
| Packaging Size | 25 kg |
| Grade | Technical Grade |
| Usage/Application | Agriculture |
| Color | White |
| Solubility | Soluble in Water |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Packaging Type | HDPE Bag |
Minimum order quantity: 500 Kg
₹ 64 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Color | White |
| Target Crops | Wheat |
| Purity | 98% |
| Brand | KR Group |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Solubility | Soluble in Water |
Minimum order quantity: 500 Kg
₹ 114 / Kg Get Latest Price
| NPK Ratio | 00:60:20 |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | Powder |
| Usage/Application | Agriculture |
| Purity | 98% |
| Color | White |
| Brand | KR Group |
| Shelf Life | 3 Years |
| Target Crops | Vegetables |
Minimum order quantity: 500 Kg
₹ 60 / Kg Get Latest Price
| NPK Ratio | 16:08:24 |
| Target Crops | Vegetables |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 98% |
| Usage/Application | Agriculture |
| Brand | KR Group |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 33 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 25 kg |
| Target Crops | Vegetables |
| Packaging Type | Bag |
| Color | White |
| Purity | 98% |
| Usage/Application | Agriculture |
| Brand | KR Group |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 2000 Kg
₹ 62 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bag |
| Color | Pink |
| Packaging Size | 25 Kg |
| NPK Ratio | 16-08-24 |
| Usage/Application | Agriculture |
| Purity | 95% |
| Brand | KR Group |
| Shelf Life | 1 Year |
| Target Crops | Vegetables, Wheat & Fruits |
Minimum order quantity: 500 Kg
₹ 48 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bag |
| Color | White |
| Packaging Size | 25 Kg |
| NPK Ratio | 00:00:23 |
| Usage/Application | Agriculture |
| Purity | 98% |
| Brand | KR Group |
| Shelf Life | 3 Years |
| Target Crops | Vegetables |
Minimum order quantity: 500 Kg
₹ 41 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bag |
| Target Crops | Vegetables |
| Color | Yellow |
| Packaging Size | 25 Kg |
| NPK Ratio | 12-11-18 |
| Usage/Application | Agriculture |
| Purity | 98% |
| Brand | KR Group |
| Shelf Life | 3 Years |
Minimum order quantity: 500 Kg
₹ 52 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bag |
| Target Crops | Vegetables |
| Color | Green |
| Packaging Size | 25 Kg |
| Usage/Application | Agriculture |
| Purity | 98% |
| Brand | KR Group |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 84 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| NPK Ratio | 15-15-30 |
| Usage/Application | Agriculture |
| Purity | 98% |
| Brand | KR Group |
| Shelf Life | 1 Year |
| Target Crops | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 48 / Kg Get Latest Price
| Packaging Type | Bag |
| Color | White |
| Packaging Size | 25 Kg |
| Usage/Application | Agriculture |
| Purity | 99% |
| Grade Standard | A++ |
| Brand | KR Group |
| Shelf Life | 1 Year |
| Target Crops | Vegetables, Wheat & Fruits |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 76 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bag |
| Color | Green |
| Packaging Size | 25 Kg |
| NPK Ratio | 18-46-00 |
| Usage/Application | Agriculture |
| Purity | 99% |
| Brand | KR Group |
| Shelf Life | 3 Years |
| Target Crops | Vegetables |
Minimum order quantity: 500 Kg
₹ 96 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| NPK Ratio | 00-30-34 |
| Usage/Application | Agriculture |
| Purity | 98% |
| Brand | KR Group |
| Shelf Life | 3 Years |
| Target Crops | Vegetables |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
₹ 69 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | Agriculture |
| Color | Green |
| NPK Ratio | 28:28:00 |
| Purity | 98% |
| Brand | KR Group |
| Shelf Life | 3 Years |
| Target Crops | Vegetables |
Minimum order quantity: 500 Kg
₹ 122 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Grade Standard | Organic |
| Target Crops | Vegetables, Wheat & Fruits |
| Brand | KR Group |
| Shelf Life | 1 Year |
| Country of Origin | Made in India |
| Formula | NH4H2PO4 |
| Molar Mass | 115.03 g/mol |
Minimum order quantity: 500 Kg
₹ 96 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| Purity % | 98% |
| Packaging Type | HDPE Bag |
| Target Crops | Vegetables |
| Form | Powder |
| Usage/Application | Agriculture |
| Brand | KR Group |
| Physical State | Powder |
| Shelf Life | 3 Years |
| Color | White |
Minimum order quantity: 500 Kg
₹ 68 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Bag |
| Target Crops | Vegetables |
| Color | Blue |
| Packaging Size | 25 Kg |
| Usage/Application | Agriculture |
| Purity | 95% |
| Brand | KR Group |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
Minimum order quantity: 500 Kg
Mr. Devang Teraiya (CEO)
K.R. Multichem Private Limited
Ground Floor, 177, K.R. Multichem Private Limited, B/H Khodiyar Parotha House, Veraval, Khodiyar, Parotha House, Shapur
Rajkot - 360024, Gujarat, India